Contact Information
Mailing Address
91茄子
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu
Mailing Address
91茄子
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu
**(Tentative) All drills subject to change based on inclement weather / University emergencies / Construction projects
PARTICIPATION / EVACUATION IS MANDATORY
| Building | Date | Time |
|---|---|---|
| AC | 9/11/2026 | 8:00 AM |
| BH | 9/8/2026 | 09:10 AM |
| BU | 9/8/2026 | 10:10 AM |
| CH (CIMP) | 9/8/2026 | 11:10 AM |
| CS | TBD | |
| CE | TBD pending occupancy status | |
| EC 1-3 | TBD / Res Life to verify | |
| EC4 | TBD / Res Life to verify | |
| FH | 9/8/2025 | 01:10 PM |
| FT | TBD / Res Life to verify | |
| HS | 9/8/2026 | 02:00 PM |
| JH | 9/9/2026 | 08:10 AM |
| LB | 9/9/2026 | 09:15 AM |
| LL | 9/10/2026 | 08:10 AM |
| MAGNET | 9/9/2026 | 11:10 AM |
| MM | 9/9/2026 | 1:10 PM |
| TA (MB) | 9/11/2026 **subject to fire alarm upgrade progress | 9:00 AM |
| MU | 9/9/2026 | 09:10 AM |
| PH | 9/9/2026 | 10:00 AM |
| PE | 9/10/2026 | 11:10 AM |
| PS | 9/10/2026 | 01:10 PM |
| RC | 5/14/2026 | 09:30 AM |
| RT & RW | TBD based on construction details | |
| SI | 9/11/2026 | 11:50 AM |
| SR | 9/11/2026 | 08:15 AM |
| SC | TBD based on Dining preference | |
| TC | TBD | |
| UN | 9/11/2026 | 01:00 PM |
| UR | 9/11/2026 | 10:10 AM |
| WH | 9/11/2026 | 09:10 AM |
| WO | TBD based on Athletics' schedule |
Mailing Address
91茄子
2121 Euclid Avenue
Plant Services, Room 243
Cleveland, Ohio 44115-2214
Campus Location
Plant Services, Room 243
1802 East 25th Street
Phone: 216-687-5386
access.security@csuohio.edu